From 500 active listings on Thiqa · Updated November 15, 2026
Median asking price
362,000 IQDper month
Half of listings between 300,000 IQD and 538,000 IQD
| Type | Median | Listings |
|---|---|---|
| House | 400,000 IQD300,000 IQD – 600,000 IQD | 122 |
| Apartment | 300,000 IQD300,000 IQD – 400,000 IQD | 49 |
| Shop | 450,000 IQD300,000 IQD – 500,000 IQD | 9 |
| Neighborhood | Median | Listings |
|---|---|---|
| الحر | 350,000 IQD300,000 IQD – 450,000 IQD | 11 |
| حي العامل | 350,000 IQD200,000 IQD – 350,000 IQD | 9 |
| البوبيات | 325,000 IQD269,000 IQD – 425,000 IQD | 8 |
| حي الاخلاص | 400,000 IQD275,000 IQD – 400,000 IQD | 7 |
| حي الاسكان | 600,000 IQD425,000 IQD – 738,000 IQD | 6 |
| حي المعملجي | 325,000 IQD300,000 IQD – 462,000 IQD | 6 |
| حي الرسالة | 300,000 IQD300,000 IQD – 300,000 IQD | 5 |
| حي الموظفين | 650,000 IQD400,000 IQD – 1,500,000 IQD | 5 |
| حي النصر | 450,000 IQD450,000 IQD – 650,000 IQD | 5 |
| سيد اسماعيل | 200,000 IQD200,000 IQD – 200,000 IQD | 5 |
Median asking price
162,000,000 IQD
Half of listings between 80,000,000 IQD and 300,000,000 IQD
Median price per m²: 1,250,000 IQD
| Type | Median | Listings |
|---|---|---|
| House | 175,000,000 IQD95,000,000 IQD – 290,000,000 IQD | 177 |
| Land | 138,000,000 IQD51,200,000 IQD – 199,000,000 IQD | 50 |
| Apartment | 100,000,000 IQD68,800,000 IQD – 278,000,000 IQD | 32 |
| Complex | 1,300,000,000 IQD738,000,000 IQD – 2,620,000,000 IQD | 8 |
| Neighborhood | Median | Listings |
|---|---|---|
| الحر | 152,000,000 IQD58,200,000 IQD – 246,000,000 IQD | 16 |
| البوبيات | 75,000,000 IQD60,000,000 IQD – 225,000,000 IQD | 13 |
| حي العباس | 250,000,000 IQD84,000,000 IQD – 1,050,000,000 IQD | 11 |
| باب طويريج | 325,000,000 IQD280,000,000 IQD – 360,000,000 IQD | 8 |
| الحر الصغير | 75,000,000 IQD50,000,000 IQD – 82,500,000 IQD | 7 |
| سيد اسماعيل | 42,000,000 IQD31,000,000 IQD – 82,500,000 IQD | 7 |
| الشبانات | 45,000,000 IQD17,500,000 IQD – 68,800,000 IQD | 6 |
| الطريق الحولي | 145,000,000 IQD80,000,000 IQD – 265,000,000 IQD | 5 |
| حي الاطباء | 295,000,000 IQD160,000,000 IQD – 700,000,000 IQD | 5 |
| حي العامل | 166,000,000 IQD140,000,000 IQD – 225,000,000 IQD | 5 |
Median asking price
78,800 IQDper night
Half of listings between 34,100 IQD and 105,000 IQD
| Type | Median | Listings |
|---|---|---|
| Apartment | 105,000 IQD70,900 IQD – 158,000 IQD | 19 |
| Hotel | 31,500 IQD26,200 IQD – 78,800 IQD | 17 |
| House | 91,900 IQD66,900 IQD – 105,000 IQD | 6 |
| Neighborhood | Median | Listings |
|---|---|---|
| المخيم | 52,500 IQD31,500 IQD – 78,800 IQD | 5 |
| باب طويريج | 158,000 IQD131,000 IQD – 158,000 IQD | 5 |
These are the prices hosts ask in active listings on Thiqa, not completed deals. We show the median — half of listings ask less, half more — and the range the middle half falls in, because an average is skewed by outliers. We drop implausible prices (such as “150” typed for 150 million) and show no group with fewer than 5 listings. Prices are in Iraqi dinars and rounded.
68 active listings in Karbala left out for implausible prices.